
MATERIAL: PROPYLENE GLYCOL USP
CAS NO.:57-55-6
Molecular Formula: C3H8O2 Shelf Life: one year and a half
SPECIFICATION:
| Items | Unit | Specification | Results |
| EG | Weight ppm | 50max | <1 |
| DEG | Weight ppm | 50max | <1 |
| Color | Apha color | 10max | <10 |
| Moisture | Weight % | 0.1max | 0.054 |
| Specific Gravity | @(25/25℃) | 1.0350-1.0370 | 1.036 |
| Refractive index | 25℃ | 1.431-1.433 | 1.431 |
| Distillation range | (L),℃ | 184.0-189.0 | 185 |
| Distillation range | (U),℃ | 184.0-189.0 | 189 |
| Distillation volume | Vol% | 95min | 97.2 |
| Identification | - | passed | passed |
| Acidity | ml | 0.20max | 0.18 |
| Chloride | Weight % | 0.007max | <0.007 |
| Sulfate | Weight % | 0.006max | <0.006 |
| Heavy metals | Weight ppm | 5max | <5 |
| Iron | ppm | 2max | 1 |
| Residue on ignition | Weight % | 0.007max | 0.005 |
| Organic Volatile impurity Chloroform(µg/g) | - | 60max | Non-detected |
| Organic Volatile impurity 1.4 dioxane(µg/g) | - | 380max | Non-detected |
| Organic Volatile impurity methylene chloride(µg/g) | - | 600max | Non-detected |
| Organic Volatile impurity trichloroethylene(µg/g) | - | 80max | Non-detected |
| Assay | GLC% | 99.8min | 99.91 |
PACKAGE:IBC,DRUM
USAGE:
Propylene glycol has good viscosity and hygroscopicity, and is non-toxic, so it is widely used as hygroscopicity, antifreeze, lubricant and solvent in food, medicine and cosmetics industry.